Wildlife
Species Comparison
Compare two species side by side: weight, size, habitat, trophy criteria, and more.

Greater Kudu
Tragelaphus strepsiceros

Blue Wildebeest
Connochaetes taurinus
Comparison at a glance
| Attribute | Greater Kudu | Blue Wildebeest |
|---|---|---|
| Weight (male) | 190 – 315 kg | 250 – 290 kg |
| Weight (female) | 120 – 210 kg | 150 – 260 kg |
| Shoulder height (male) | 130 – 160 cm | 127 – 152 cm |
| Shoulder height (female) | 120 – 125 cm | 115 – 135 cm |
| Diet | Browser | Grazer |
| Habitat | Dense bushveld, mountain thickets, acacia woodland | Open plains, bushveld, sweetveld |
| Recommended caliber | .300 Win Mag / .30-06 | .375 H&H recommended |
| Rowland Ward minimum | 53 7/8" (horn length) | 28 1/2" (horn width) |
| Lifespan | 15–20 years | 15–20 years |
| Trophy note | Spiral horns, 2–2.5 twists; “Grey Ghost” | Heavy boss, brindled gnu |
Data is indicative and aligned with species profiles. For full detail and hunting notes, use the links above to each species page.
Explore all species
View the full wildlife portfolio and availability for conservation harvest at MIWESU.
Wildlife portfolio